Invoice #746F5K2
- Created At: 08 Jun, 2023 01:02 PM

Invoice To
Aramco / أرامكو
- #65, 4328 Marion Street
Riyadh / # 65 ، 4328 شارع ماريون الرياض - +012 8764 556
Invoice / فاتورة
- Invoice ID / هوية صوتية:746F5K2
- Date / تاريخ:26 Jan, 2020
| Item ID | Description | Price | Shipment | Amount |
|---|---|---|---|---|
| 24108054 | Dashlite - Conceptual App Dashboard - Regular License | $40.00 | 5 | $200.00 |
| 24108054 | 6 months premium support | $25.00 | 1 | $25.00 |
| 23604094 | Invest Management Dashboard - Regular License | $131.25 | 1 | $131.25 |
| 23604094 | 6 months premium support | $78.75 | 1 | $78.75 |
| Subtotal / المجموع الفرعي | $435.00 | |||
| Processing Fee / كلفة المعالجة | $10.00 | |||
| TAX / ضريبة | $43.50 | |||
| Grand Total / المجموع الإجمالي | $478.50 | |||
Invoice was created on a computer and is valid without the signature and seal.
Transposys
